
Rafting Friends...
Wonder who you'll be hanging out with? Well, here's a list of other kids who are going on rafting vacations along with their age and the date of their trip.
Main Salmon Trips...
| Name - | Ross | Age - | 10 | Trip Date - | June 27th |
| Name - | Jessie | Age - | 12 | Trip Date - | June 27th |
| Name - | Addie | Age - | 12 | Trip Date - | June 27th |
| Name - | Will | Age - | 13 | Trip Date - | June 27th |
| Name - | Andrew | Age - | 14 | Trip Date - | June 27th |
| Name - | Katharine | Age - | 8 | Trip Date - | June 27th |
| Name - | Carter | Age - | 15 | Trip Date - | June 27th |
| Name - | Halie | Age - | 14 | Trip Date - | July 5th |
| Name - | Sarah | Age - | 9 | Trip Date - | July 5th |
| Name - | Paige | Age - | 12 | Trip Date - | July 5th |
| Name - | Sam | Age - | 13 | Trip Date - | July 5th |
| Name - | Logan | Age - | 12 | Trip Date - | July 13th |
| Name - | Mary Rose | Age - | 13 | Trip Date - | July 13th |
| Name - | Adam | Age - | 12 | Trip Date - | July 13th |
| Name - | Gavin | Age - | 10 | Trip Date - | July 13th |
| Name - | Natalie | Age - | 12 | Trip Date - | July 13th |
| Name - | Samantha | Age - | 10 | Trip Date - | July 13th |
| Name - | Samantha | Age - | 14 | Trip Date - | July 13th |
| Name - | Nicole | Age - | 10 | Trip Date - | July 13th |
| Name - | Paxton | Age - | 7 | Trip Date - | July 13th |
| Name - | Sarah | Age - | 9 | Trip Date - | July 13th |
| Name - | Rachel | Age - | 11 | Trip Date - | July 13th |
| Name - | Chloe | Age - | 14 | Trip Date - | July 21st |
| Name - | Tatum | Age - | 9 | Trip Date - | July 21st |
| Name - | Kendall | Age - | 10 | Trip Date - | July 21st |
| Name - | Wilson | Age - | 5 | Trip Date - | July 21st |
| Name - | Thomas | Age - | 11 | Trip Date - | July 21st |
| Name - | Lauren | Age - | 7 | Trip Date - | July 21st |
| Name - | Molly | Age - | 8 | Trip Date - | July 21st |
| Name - | Madison | Age - | 11 | Trip Date - | July 21st |
| Name - | Margot | Age - | 10 | Trip Date - | July 21st |
| Name - | Josie | Age - | 10 | Trip Date - | July 21st |
| Name - | Will | Age - | 7 | Trip Date - | July 21st |
| Name - | Ella | Age - | 10 | Trip Date - | July 21st |
| Name - | Laine | Age - | 6 | Trip Date - | July 21st |
| Name - | Hayden | Age - | 8 | Trip Date - | July 21st |
| Name - | Blair | Age - | 10 | Trip Date - | July 21st |
| Name - | Aidan | Age - | 12 | Trip Date - | July 21st |
| Name - | Nick | Age - | 7 | Trip Date - | July 29th |
| Name - | Nell | Age - | 9 | Trip Date - | July 29th |
| Name - | Jayson | Age - | 12 | Trip Date - | August 6th |
| Name - | Cobi | Age - | 9 | Trip Date - | August 6th |
| Name - | Evi | Age - | 7 | Trip Date - | August 6th |
| Name - | Gloria | Age - | 8 | Trip Date - | August 6th |
| Name - | Kasey | Age - | 7 | Trip Date - | August 6th |
| Name - | Meghan | Age - | 7 | Trip Date - | August 6th |
| Name - | Julie | Age - | 17 | Trip Date - | August 6th |
| Name - | Robin | Age - | 15 | Trip Date - | August 6th |
| Name - | Robby | Age - | 14 | Trip Date - | August 6th |
| Name - | Emmy | Age - | 16 | Trip Date - | August 6th |
| Name - | Olivia | Age - | 11 | Trip Date - | August 22nd |
| Name - | Sam | Age - | 6 | Trip Date - | August 22nd |
Rafting Friends | Home | Family Rafting Trips | Trip Information
Packing List | Games | Customer Comments | Site Map
|
|


