
Rafting Friends...
Wonder who you'll be hanging out with? Well, here's a list of other kids who are going on rafting vacations along with their age and the date of their trip.
Main Salmon Rafting Trips...
| Name - | Caleb | Age - | 11 | Trip Date - | July 21st |
| Name - | Lucy | Age - | 13 | Trip Date - | July 21st |
| Name - | Blair | Age - | 12 | Trip Date - | July 21st |
| Name - | Hayden | Age - | 10 | Trip Date - | July 21st |
| Name - | Wilson | Age - | 7 | Trip Date - | July 21st |
| Name - | Brig | Age - | 8 | Trip Date - | July 21st |
| Name - | Charlie | Age - | 7 | Trip Date - | July 21st |
| Name - | Jackson | Age - | 11 | Trip Date - | July 5th |
| Name - | Lucas | Age - | 10 | Trip Date - | July 5th |
| Name - | Sam | Age - | 8 | Trip Date - | July 5th |
| Name - | Estella | Age - | 6 | Trip Date - | July 5th |
| Name - | Ryland | Age - | 7 | Trip Date - | June 27th |
| Name - | Reiss | Age - | 11 | Trip Date - | June 27th |
| Name - | Sam | Age - | 7 | Trip Date - | June 27th |
| Name - | Zachary | Age - | 11 | Trip Date - | June 27th |
| Name - | MacKenzie | Age - | 8 | Trip Date - | June 27th |
| Name - | Tyler | Age - | 11 | Trip Date - | June 27th |
Middle Fork Rafting Trips...
| Name - | George | Age - | 6 | Trip Date - | August 17th |
| Name - | William | Age - | 8 | Trip Date - | August 17th |
| Name - | James | Age - | 9 | Trip Date - | August 17th |
| Name - | Henry | Age - | 11 | Trip Date - | August 17th |
| Name - | George | Age - | 12 | Trip Date - | August 17th |
| Name - | Teddy | Age - | 5 | Trip Date - | August 17th |
| Name - | Beau | Age - | 8 | Trip Date - | August 17th |
| Name - | Georgia | Age - | 10 | Trip Date - | August 17th |
| Name - | Flynn | Age - | 10 | Trip Date - | August 17th |
| Name - | Pilar | Age - | 5 | Trip Date - | August 17th |
| Name - | Robert | Age - | 8 | Trip Date - | August 17th |
| Name - | Thomas | Age - | 10 | Trip Date - | August 17th |
| Name - | Sophie | Age - | 8 | Trip Date - | August 1st |
| Name - | Will | Age - | 13 | Trip Date - | August 1st |
| Name - | Charlie | Age - | 15 | Trip Date - | August 1st |
| Name - | Kinley | Age - | 9 | Trip Date - | August 1st |
| Name - | Carter | Age - | 12 | Trip Date - | August 1st |
| Name - | Maddie | Age - | 14 | Trip Date - | August 1st |
| Name - | Sarah | Age - | 12 | Trip Date - | August 1st |
| Name - | Darby | Age - | 11 | Trip Date - | July 24th |
| Name - | John | Age - | 14 | Trip Date - | July 24th |
| Name - | Anna | Age - | 13 | Trip Date - | July 24th |
| Name - | Scott | Age - | 15 | Trip Date - | July 8th |
| Name - | Nick | Age - | 16 | Trip Date - | July 8th |
| Name - | Sam | Age - | 13 | Trip Date - | July 8th |
| Name - | Mckenzie | Age - | 14 | Trip Date - | July 8th |
| Name - | Garrett | Age - | 13 | Trip Date - | July 8th |
| Name - | Regan | Age - | 14 | Trip Date - | July 8th |
| Name - | Grace | Age - | 12 | Trip Date - | July 8th |
| Name - | Seana | Age - | 14 | Trip Date - | June 30th |
| Name - | Erin | Age - | 16 | Trip Date - | June 30th |
| Name - | Carly | Age - | 10 | Trip Date - | June 30th |
| Name - | Melanie | Age - | 15 | Trip Date - | June 30th |
| Name - | Chet | Age - | 17 | Trip Date - | June 30th |
| Name - | Macey | Age - | 14 | Trip Date - | June 30th |
| Name - | Jenelle | Age - | 16 | Trip Date - | June 30th |
Rafting Friends | Home | Family Rafting Trips | Trip Information
Packing List | Games | Customer Comments | Site Map
|
|


